Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Brown Providence, RI | Tufts Medford, MA |
|---|---|---|
| Acceptance rateBrown University is more selective | 5% | 11% |
| SAT (25–75) | 1510–1580 | 1470–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,226 | 7,061 |
| Avg net price | $25,184 | $39,998 |
| Median earnings (10 yr)Brown reports higher median earnings | $93,487 | $83,214 |
| Graduation rate | 96% | 94% |
| Median debt | $11,428 | $16,250 |
| Economic mobility | 1.5% | 2.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Providence, RI |
| Medford, MA |