Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bryn Mawr Bryn Mawr, PA | Connecticut College New London, CT |
|---|---|---|
| Acceptance rateBryn Mawr College is more selective | 29% | 37% |
| SAT (25–75) | 1280–1510 | 1350–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,359 | 1,937 |
| Avg net price | $31,759 | $36,175 |
| Median earnings (10 yr)Bryn Mawr reports higher median earnings | $75,217 | $75,001 |
| Graduation rate | 82% | 82% |
| Median debt | $25,000 | $23,500 |
| Economic mobility | 1.8% | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bryn Mawr, PA | New London, CT |
|---|