Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bryn Mawr Bryn Mawr, PA | Lehigh Bethlehem, PA |
|---|---|---|
| Acceptance rateLehigh University is more selective | 29% | 26% |
| SAT (25–75) | 1280–1510 | 1370–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,359 | 5,898 |
| Avg net price | $31,759 | $36,931 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Bryn Mawr, PA | Bethlehem, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.