Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bunker Hill Community College Boston, MA | CUNY John Jay College of Criminal Justice New York, NY |
|---|---|---|
| Acceptance rate | — | 57% |
| SAT (25–75) | — | 930–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,612 | 11,590 |
| Avg net price | $7,818 | $3,203 |
| Median earnings (10 yr)CUNY John Jay College of Criminal Justice reports higher median earnings | $47,618 | $56,195 |
| Graduation rate | — | 56% |
| Median debt | $10,500 | $11,000 |
| Economic mobility | 2.1% | 9.7% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Boston, MA |
| New York, NY |