Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Butler University Indianapolis, IN | DePaul University Chicago, IL |
|---|---|---|
| Acceptance rateDePaul University is more selective | 85% | 76% |
| SAT (25–75) | 1160–1350 | 1140–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,317 | 14,090 |
| Avg net price | $36,041 | $30,902 |
| Median earnings (10 yr)Butler University reports higher median earnings | $77,235 | $68,751 |
| Graduation rate | 80% | 68% |
| Median debt | $26,000 | $23,168 |
| Economic mobility | 1.0% | 2.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Chicago, IL |
|---|