Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Cairn University-Langhorne Langhorne, PA | Lycoming College Williamsport, PA |
|---|---|---|
| Acceptance rateLycoming College is more selective | 88% | 74% |
| SAT (25–75) | 1000–1160 | 1080–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 775 | 996 |
| Avg net price | $27,642 | $19,140 |
| Median earnings (10 yr)Lycoming College reports higher median earnings | $44,172 | $56,210 |
| Graduation rate | 60% | 60% |
| Median debt | $26,926 | $27,000 |
| Economic mobility | — | 0.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Langhorne, PA | Williamsport, PA |
|---|