Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Georgia Southwestern State University Americus, GA | |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | 890–1110 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,393 | 2,424 |
| Avg net price | $10,810 | $12,019 |
| Median earnings (10 yr)Georgia Southwestern State University reports higher median earnings | $34,515 | $48,757 |
| Graduation rate | — | 41% |
| Median debt | $8,750 | $18,851 |
| Economic mobility | 0.9% | 1.9% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Hudson, NC |
| Americus, GA |