Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Baptist University Riverside, CA | DePaul University Chicago, IL |
|---|---|---|
| Acceptance rateDePaul University is more selective | 85% | 76% |
| SAT (25–75) | — | 1140–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,179 | 14,090 |
| Avg net price | $26,285 | $30,902 |
| Median earnings (10 yr)DePaul University reports higher median earnings | $61,504 | $68,751 |
| Graduation rate | 62% | 68% |
| Median debt | $26,063 | $23,168 |
| Economic mobility | 2.4% | 2.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Riverside, CA | Chicago, IL |
|---|