Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Baptist University Riverside, CA | University of the Pacific Stockton, CA |
|---|---|---|
| Acceptance rateUniversity of the Pacific is more selective | 85% | 71% |
| SAT (25–75) | — | 1183–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,179 | 3,204 |
| Avg net price | $26,285 | $25,447 |
| Median earnings (10 yr)University of the Pacific reports higher median earnings | $61,504 | $78,445 |
| Graduation rate | 62% | 69% |
| Median debt | $26,063 | $19,500 |
| Economic mobility | 2.4% | 4.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Riverside, CA | Stockton, CA |
|---|