Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Career Institute Anaheim, CA | Caltech Pasadena, CA |
|---|---|---|
| Acceptance rate | — | 3% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 628 | 987 |
| Avg net price | — | $16,075 |
| Median earnings (10 yr) | — | $128,566 |
| Graduation rate | — | 94% |
| Median debt | $17,363 | — |
| Economic mobility | — | 3.2% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location | Anaheim, CA | Pasadena, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.