Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Caltech Pasadena, CA | College of the Ozarks Point Lookout, MO |
|---|---|---|
| Acceptance rateCalifornia Institute of Technology is more selective | 3% | 12% |
| SAT (25–75) | — | 1050–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 987 | 1,444 |
| Avg net price | $16,075 | $6,100 |
| Median earnings (10 yr)Caltech reports higher median earnings | $128,566 | $41,592 |
| Graduation rate | 94% | 64% |
| Median debt | — | — |
| Economic mobility | 3.2% | 3.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Pasadena, CA |
| Point Lookout, MO |