Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Caltech Pasadena, CA | DeVry University-Arizona Phoenix, AZ |
|---|---|---|
| Acceptance rate | 3% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 987 | 6 |
| Avg net price | $16,075 | — |
| Median earnings (10 yr)Caltech reports higher median earnings | $128,566 | $45,987 |
| Graduation rate | 94% | 67% |
| Median debt | — | $24,807 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | Pasadena, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Phoenix, AZ |