Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Caltech Pasadena, CA | Kutztown University of Pennsylvania Kutztown, PA |
|---|---|---|
| Acceptance rateCalifornia Institute of Technology is more selective | 3% | 91% |
| SAT (25–75) | — | 1120–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 987 | 6,180 |
| Avg net price | $16,075 | $21,331 |
| Median earnings (10 yr)Caltech reports higher median earnings | $128,566 | $53,775 |
| Graduation rate | 94% | 54% |
| Median debt | — | $26,000 |
| Economic mobility | 3.2% | 0.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Pasadena, CA |
| Kutztown, PA |