Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | College of the Desert Palm Desert, CA |
|---|---|---|
| Acceptance rate | 31% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,996 | 10,207 |
| Avg net price | $16,665 | $15,728 |
| Median earnings (10 yr)California Polytechnic State University-San Luis Obispo reports higher median earnings | $90,768 | $39,020 |
| Graduation rate | 86% | — |
| Median debt | $18,500 | — |
| Economic mobility | — | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| San Luis Obispo, CA |
| Palm Desert, CA |