Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Los Angeles Trade Technical College Los Angeles, CA |
|---|---|---|
| Acceptance rate | 31% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,996 | 9,998 |
| Avg net price | $16,665 | $12,323 |
| Median earnings (10 yr)California Polytechnic State University-San Luis Obispo reports higher median earnings | $90,768 | $35,233 |
| Graduation rate | 86% | — |
| Median debt | $18,500 | $10,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| San Luis Obispo, CA |
| Los Angeles, CA |