Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | UVA Charlottesville, VA |
|---|---|---|
| Acceptance rateUniversity of Virginia-Main Campus is more selective | 31% | 17% |
| SAT (25–75) | — | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,996 | 17,597 |
| Avg net price | $16,665 | $21,565 |
| Median earnings (10 yr)California Polytechnic State University-San Luis Obispo reports higher median earnings | $90,768 | $86,863 |
| Graduation rate | 86% | 96% |
| Median debt | $18,500 | $17,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | San Luis Obispo, CA | Charlottesville, VA |
|---|