Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Montclair State University Montclair, NJ | |
|---|---|---|
| Acceptance rateCalifornia State Polytechnic University-Pomona is more selective | 75% | 88% |
| SAT (25–75) | — | 910–1210 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25,042 | 18,376 |
| Avg net price | $11,531 | $15,566 |
| Median earnings (10 yr)California State Polytechnic University-Pomona reports higher median earnings | $71,902 | $61,415 |
| Graduation rate | 68% | 65% |
| Median debt | $16,000 | $22,000 |
| Economic mobility | 6.8% | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pomona, CA | Montclair, NJ |
|---|