Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State Stillwater, OK | |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 75% | 75% |
| SAT (25–75) | — | 1040–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25,042 | 21,773 |
| Avg net price | $11,531 | $17,447 |
| Median earnings (10 yr)California State Polytechnic University-Pomona reports higher median earnings | $71,902 | $57,413 |
| Graduation rate | 68% | 68% |
| Median debt | $16,000 | $20,500 |
| Economic mobility | 6.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pomona, CA | Stillwater, OK |
|---|