Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | San Jose State University San Jose, CA | |
|---|---|---|
| Acceptance rateCalifornia State Polytechnic University-Pomona is more selective | 75% | 85% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25,042 | 27,601 |
| Avg net price | $11,531 | $13,760 |
| Median earnings (10 yr)San Jose State University reports higher median earnings | $71,902 | $78,988 |
| Graduation rate | 68% | 69% |
| Median debt | $16,000 | $15,000 |
| Economic mobility | 6.8% | 5.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pomona, CA | San Jose, CA |
|---|