Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Bakersfield Bakersfield, CA | Tennessee Technological University Cookeville, TN |
|---|---|---|
| Acceptance rateTennessee Technological University is more selective | 94% | 76% |
| SAT (25–75) | — | 1048–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,577 | 8,698 |
| Avg net price | $5,652 | $14,246 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bakersfield, CA | Cookeville, TN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.