Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Fresno Fresno, CA | University of Arkansas Fayetteville, AR |
|---|---|---|
| Acceptance rateUniversity of Arkansas is more selective | 95% | 74% |
| SAT (25–75) | — | 1030–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,605 | 28,677 |
| Avg net price | $7,000 | $18,209 |
| Median earnings (10 yr)California State University-Fresno reports higher median earnings | $61,244 | $58,191 |
| Graduation rate | 57% | 71% |
| Median debt | $14,505 | $21,500 |
| Economic mobility | 4.2% | 2.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fresno, CA | Fayetteville, AR |
|---|