Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | College of Southern Nevada Las Vegas, NV |
|---|---|---|
| Acceptance rate | 46% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 27,252 |
| Avg net price | $10,440 | $6,615 |
| Median earnings (10 yr)California State University-Long Beach reports higher median earnings | $64,403 | $38,087 |
| Graduation rate | 69% | 19% |
| Median debt | $14,289 | $8,000 |
| Economic mobility | 4.4% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Long Beach, CA |
| Las Vegas, NV |