Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | Florida International University Miami, FL |
|---|---|---|
| Acceptance rateCalifornia State University-Long Beach is more selective | 46% | 55% |
| SAT (25–75) | — | 1070–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 39,508 |
| Avg net price | $10,440 | $9,288 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Long Beach, CA | Miami, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.