Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | Purdue West Lafayette, IN |
|---|---|---|
| Acceptance rateCalifornia State University-Long Beach is more selective | 46% | 50% |
| SAT (25–75) | — | 1200–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 44,503 |
| Avg net price | $10,440 | $14,600 |
| Median earnings (10 yr)Purdue reports higher median earnings | $64,403 | $72,424 |
| Graduation rate | 69% | 83% |
| Median debt | $14,289 | $19,500 |
| Economic mobility | 4.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Long Beach, CA |
| West Lafayette, IN |