Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | The University of Tennessee-Knoxville Knoxville, TN |
|---|---|---|
| Acceptance rateThe University of Tennessee-Knoxville is more selective | 46% | 42% |
| SAT (25–75) | — | 1200–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 30,418 |
| Avg net price | $10,440 | $18,976 |
| Median earnings (10 yr)California State University-Long Beach reports higher median earnings | $64,403 | $60,249 |
| Graduation rate | 69% | 74% |
| Median debt | $14,289 | $20,500 |
| Economic mobility | 4.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Long Beach, CA | Knoxville, TN |
|---|