Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | Wisconsin Madison, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Madison is more selective | 46% | 45% |
| SAT (25–75) | — | 1380–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 36,902 |
| Avg net price | $10,440 | $17,354 |
| Median earnings (10 yr)Wisconsin reports higher median earnings | $64,403 | $73,792 |
| Graduation rate | 69% | 90% |
| Median debt | $14,289 | $20,484 |
| Economic mobility | 4.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Long Beach, CA |
| Madison, WI |