Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | Western Governors University Salt Lake City, UT |
|---|---|---|
| Acceptance rate | 46% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 155,088 |
| Avg net price | $10,440 | $12,548 |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
| Location | Long Beach, CA | Salt Lake City, UT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.