Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Northridge Northridge, CA | University of North Texas Denton, TX |
|---|---|---|
| Acceptance rateUniversity of North Texas is more selective | 93% | 72% |
| SAT (25–75) | — | 980–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32,691 | 34,341 |
| Avg net price | $7,021 | $15,649 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Northridge, CA | Denton, TX |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.