Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Northridge Northridge, CA | Oklahoma Norman, OK |
|---|---|---|
| Acceptance rateUniversity of Oklahoma-Norman Campus is more selective | 93% | 77% |
| SAT (25–75) | — | 1140–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32,691 | 22,734 |
| Avg net price | $7,021 | $15,300 |
| Median earnings (10 yr)Oklahoma reports higher median earnings | $59,115 | $63,126 |
| Graduation rate | 57% | 75% |
| Median debt | $13,872 | $20,654 |
| Economic mobility | 6.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Northridge, CA |
| Norman, OK |