Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Calvin University Grand Rapids, MI | Davenport University Grand Rapids, MI |
|---|---|---|
| Acceptance rateCalvin University is more selective | 71% | 98% |
| SAT (25–75) | 1083–1330 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,193 | 3,134 |
| Avg net price | $22,992 | $17,707 |
| Median earnings (10 yr)Calvin University reports higher median earnings | $58,375 | $45,099 |
| Graduation rate | 74% | 57% |
| Median debt | $23,250 | $26,000 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Grand Rapids, MI | Grand Rapids, MI |
|---|