Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Capella University Minneapolis, MN | Indiana University-Indianapolis Indianapolis, IN |
|---|---|---|
| Acceptance rate | — | 76% |
| SAT (25–75) | — | 1030–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,364 | 13,830 |
| Avg net price | $17,956 | $11,668 |
| Median earnings (10 yr)Indiana University-Indianapolis reports higher median earnings | $42,189 | $55,198 |
| Graduation rate | 20% | 54% |
| Median debt | $14,968 | $20,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Minneapolis, MN |
| Indianapolis, IN |