Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Capella University Minneapolis, MN | Miami (OH) Oxford, OH |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | 1220–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,364 | 16,656 |
| Avg net price | $17,956 | $28,384 |
| Median earnings (10 yr)Miami (OH) reports higher median earnings | $42,189 | $55,076 |
| Graduation rate | 20% | 80% |
| Median debt | $14,968 | $23,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Minneapolis, MN |
| Oxford, OH |