Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Capella University Minneapolis, MN | Northern Illinois University Dekalb, IL |
|---|---|---|
| Acceptance rate | — | 70% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,364 | 11,301 |
| Avg net price | $17,956 | $13,391 |
| Median earnings (10 yr)Northern Illinois University reports higher median earnings | $42,189 | $57,808 |
| Graduation rate | 20% | 49% |
| Median debt | $14,968 | $22,162 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Minneapolis, MN |
| Dekalb, IL |