Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Capella University Minneapolis, MN | Ohio State Columbus, OH |
|---|---|---|
| Acceptance rate | — | 61% |
| SAT (25–75) | — | 1310–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,364 | 45,638 |
| Avg net price | $17,956 | $17,339 |
| Median earnings (10 yr)Ohio State reports higher median earnings | $42,189 | $60,409 |
| Graduation rate | 20% | 88% |
| Median debt | $14,968 | $19,976 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Minneapolis, MN |
| Columbus, OH |