Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Capella University Minneapolis, MN | Michigan Ann Arbor, MI |
|---|---|---|
| Acceptance rate | — | 16% |
| SAT (25–75) | — | 1360–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,364 | 34,177 |
| Avg net price | $17,956 | $13,138 |
| Median earnings (10 yr)Michigan reports higher median earnings | $42,189 | $83,648 |
| Graduation rate | 20% | 93% |
| Median debt | $14,968 | $19,500 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Minneapolis, MN |
| Ann Arbor, MI |