Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Capital University Columbus, OH | Lake Erie College Painesville, OH |
|---|---|---|
| Acceptance rateCapital University is more selective | 70% | 70% |
| SAT (25–75) | 910–1180 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,585 | 852 |
| Avg net price | $22,576 | $20,961 |
| Median earnings (10 yr)Capital University reports higher median earnings | $54,143 | $50,417 |
| Graduation rate | 60% | 38% |
| Median debt | $26,889 | $26,000 |
| Economic mobility | 0.9% | 0.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Columbus, OH | Painesville, OH |
|---|