Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Capital University Columbus, OH | Universal Technical Institute-Canton Canton, MI |
|---|---|---|
| Acceptance rate | 70% | — |
| SAT (25–75) | 910–1180 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,585 | 1,417 |
| Avg net price | $22,576 | $22,985 |
| Median earnings (10 yr)Universal Technical Institute-Canton reports higher median earnings | $54,143 | $62,575 |
| Graduation rate | 60% | — |
| Median debt | $26,889 | $12,801 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Columbus, OH |
| Canton, MI |