Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Capstone College Pasadena, CA | |
|---|---|---|
| Acceptance rate | — | 63% |
| SAT (25–75) | — | 1143–1318 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 148 | 1,044 |
| Avg net price | $16,012 | $18,048 |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location | Pasadena, CA | Bend, OR |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.