Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Career Technology Center of Lackawanna County Scranton, PA | Saint Francis University Loretto, PA |
|---|---|---|
| Acceptance rateSaint Francis University is more selective | 100% | 77% |
| SAT (25–75) | — | 1050–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 113 | 1,557 |
| Avg net price | $22,521 | $23,526 |
| Median earnings (10 yr)Saint Francis University reports higher median earnings | $45,555 | $62,101 |
| Graduation rate | — | 74% |
| Median debt | $17,200 | $27,000 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Scranton, PA |
| Loretto, PA |