Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Career Technology Center of Lackawanna County Scranton, PA | SUNY College of Technology at Alfred Alfred, NY |
|---|---|---|
| Acceptance rateSUNY College of Technology at Alfred is more selective | 100% | 76% |
| SAT (25–75) | — | 990–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 113 | 3,563 |
| Avg net price | $22,521 | $15,016 |
| Median earnings (10 yr)SUNY College of Technology at Alfred reports higher median earnings | $45,555 | $50,445 |
| Graduation rate | — | 55% |
| Median debt | $17,200 | $13,750 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Scranton, PA | Alfred, NY |
|---|