Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carleton Northfield, MN | Olin Needham, MA |
|---|---|---|
| Acceptance rateCarleton College is more selective | 20% | 25% |
| SAT (25–75) | 1450–1560 | 1493–1558 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,086 | 377 |
| Avg net price | $25,407 | $25,171 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Northfield, MN | Needham, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.