Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carleton Northfield, MN | Trinity Bible College and Graduate School Ellendale, ND |
|---|---|---|
| Acceptance rateCarleton College is more selective | 20% | 26% |
| SAT (25–75) | 1450–1560 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,086 | 141 |
| Avg net price | $25,407 | $19,359 |
| Median earnings (10 yr)Carleton reports higher median earnings | $75,525 | $35,604 |
| Graduation rate | 90% | 46% |
| Median debt | $16,750 | $22,531 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Northfield, MN |
| Ellendale, ND |