Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carrington College-Pleasant Hill Campus Pleasant Hill, CA | Harvey Mudd Claremont, CA |
|---|---|---|
| Acceptance rate | — | 13% |
| SAT (25–75) | — | 1500–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 412 | 921 |
| Avg net price | $39,357 | $35,924 |
| Median earnings (10 yr)Harvey Mudd reports higher median earnings | $39,633 | $138,687 |
| Graduation rate | — | 92% |
| Median debt | $11,537 | $25,000 |
| Economic mobility | — | 2.9% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Pleasant Hill, CA |
| Claremont, CA |