Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carrington College-Portland Portland, OR | Northwest Nazarene University Nampa, ID |
|---|---|---|
| Acceptance rate | — | 65% |
| SAT (25–75) | — | 1005–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 254 | 1,024 |
| Avg net price | $36,595 | $29,580 |
| Median earnings (10 yr)Northwest Nazarene University reports higher median earnings | $36,625 | $51,719 |
| Graduation rate | — | 71% |
| Median debt | $9,295 | $23,750 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Portland, OR |
| Nampa, ID |