Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Cascadia College Bothell, WA | Chicago State University Chicago, IL |
|---|---|---|
| Acceptance rate | — | 43% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,032 | 1,384 |
| Avg net price | $12,281 | $12,335 |
| Median earnings (10 yr)Cascadia College reports higher median earnings | $54,133 | $42,778 |
| Graduation rate | 32% | 15% |
| Median debt | $6,368 | $30,625 |
| Economic mobility | — | 3.7% |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bothell, WA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chicago, IL |