Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Case Western Cleveland, OH | Macalester Saint Paul, MN |
|---|---|---|
| Acceptance rateMacalester College is more selective | 37% | 29% |
| SAT (25–75) | 1430–1540 | 1350–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,437 | 2,131 |
| Avg net price | $41,190 | $32,149 |
| Median earnings (10 yr)Case Western reports higher median earnings | $87,989 | $63,878 |
| Graduation rate | 87% | 87% |
| Median debt | $24,000 | $23,000 |
| Economic mobility | 1.8% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cleveland, OH | Saint Paul, MN |
|---|