Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Case Western Cleveland, OH | Rochester Rochester, NY |
|---|---|---|
| Acceptance rateCase Western Reserve University is more selective | 37% | 40% |
| SAT (25–75) | 1430–1540 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,437 | 6,331 |
| Avg net price | $41,190 | $29,278 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Cleveland, OH | Rochester, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.