Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Case Western Cleveland, OH | Villanova Villanova, PA |
|---|---|---|
| Acceptance rateVillanova University is more selective | 37% | 27% |
| SAT (25–75) | 1430–1540 | 1395–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,437 | 6,938 |
| Avg net price | $41,190 | $43,756 |
| Median earnings (10 yr)Villanova reports higher median earnings | $87,989 | $100,423 |
| Graduation rate | 87% | 92% |
| Median debt | $24,000 | $25,874 |
| Economic mobility | 1.8% | 1.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cleveland, OH | Villanova, PA |
|---|