Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Cass Career Center Harrisonville, MO | Fort Lewis College Durango, CO |
|---|---|---|
| Acceptance rateFort Lewis College is more selective | 100% | 77% |
| SAT (25–75) | — | 1010–1210 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27 | 3,079 |
| Avg net price | $16,078 | $17,296 |
| Median earnings (10 yr)Cass Career Center reports higher median earnings | $52,545 | $46,349 |
| Graduation rate | — | 36% |
| Median debt | — | $18,389 |
| Economic mobility | — | 0.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Harrisonville, MO |
| Durango, CO |