Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson College Carlisle, PA | |
|---|---|---|
| Acceptance rateDickinson College is more selective | 43% | 42% |
| SAT (25–75) | — | 1310–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32 | 2,273 |
| Avg net price | $33,996 | $37,607 |
| Median earnings (10 yr)Dickinson College reports higher median earnings | $45,439 | $70,204 |
| Graduation rate | — | 80% |
| Median debt | $11,426 | $19,000 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Auburn, NY |
| Carlisle, PA |